Scholarships
Ìý
Private Scholarships
The ºÚÁϲ»´òìÈ Scholarship Office receives information regarding private scholarships. While we have taken every effort to post reputable scholarship providers, it is your responsibility to make an informed decision whether or not to apply.
| Scholarship | Major | Other requirements | $ Awarded each year | Deadline to apply | Apply to/Contact | Comments |
|---|---|---|---|---|---|---|
| Dreamer Scholarship | Any | Undocumented, Deferred Action for Childhood Arrivals (DACA), Temporary Protected Status (TPS) or DREAMer student from any country of origin | Ìý | Year-round | Submit application information to dreamerswesternillinois@gmail.com | Letter explaining how the scholarship will further your personal and career goals; a resume; a transcript |
| Mrs. Patty Shinseki Spouse Scholarship Program | Any | Dependent Spouse | Varies | Year-round | Ìý | |
| Student Scholarships | Any | Ìý | Varies | Varies | Ìý | |
| College IQ | Any | Ìý | $1,000 | Year-round | Ìý | |
| Study Abroad Scholarships | Any | Ìý | Varies | Varies | Website Link | ºÚÁϲ»´òìÈ Offered |
| OVC Scholarship Network | Any | Ìý | Varies | Varies | Ìý | |
| Navy Health Professions Scholarships | Health Professions | Ìý | Ìý | Ìý |
Matt Birchall
Chief Hospital Corpsman Navy Health Professions (816) 501-6247 |
Active duty commitment required |
| Jewish Heritage Scholarship | Any | Minimum 3.5 GPA | $1,000 | January 5th, 2026 | Essay | |
| Public Service Scholarship | Degree related to public service | Minimum 3.5 GPA | $1,000 | JanuaryÌý 5th, 2026 | Headshot & Essay | |
| Conflict Conqueror Scholarship | Any | Minimum 3.5 GPA | $1,000 | January 7th, 2026 | Essay | |
| Family First Scholarship | Any | Single parent | $1,500 | January 7th, 2026 | Essay | |
| Print ItÌý | Any | Ìý | $1,000 | January 11th, Annually | Video | |
| Engineering Excellence Scholarship | Engineering | Minimum 3.5 GPA | $1,000 | January 12, 2026 | Essay | |
| Empowering the Next Generation of Entrepreneurs | Any | Ìý | $2,000 | January 15th, 2026 | Essay | |
| Community Leaders Scholarship | Criminal Justice, Law/Pre-Law | Ìý | $2,500 | February 2nd, 2026 | Essay & Headshot | |
| Second Changes Scholarship | Any | Must have overcome a personal struggle or challenge | $1,000 | February 2nd, 2026 | Essay & Video | |
| The Law Office or Jerry D. Andrews, P.C. Community Impact Scholarship | Any | Minimum 3.5 GPA | $2,500 | February 4th, 2026 | Essay | |
| The Law Offices of MallonSnyder Working Student Scholarship | Any | Ìý | $1,000 | February 4th, 2026 | Video & Resume | |
| The Blossom Law Caregiver Scholarship | Any | Minimum 3.0 GPA | $1,000 | February 9th, 2026 | Essay | |
| Fawell & Fawell Out-of-State Student Scholarship | Pre-Law | Attending college or university that is located in a state where they did not attend high school or state other than where your parents currently live | $1,000 | February 9th, 2026 | Essay | |
| Hope for Humanity Scholarshp | Ìý | History of commitment to human rights | $1,000 | February 11th, 2026 | Headshot & Essay | |
| Empowering Families Scholarship | Pre-Law/Law | Ìý | $1,000 | February 11th, 2026 | Headshot & Video | |
| Ashby Thelen Lowry | Pre-Law | Ìý | $1,000 | February 15th, 2026 | Essay | |
| O'Brien & Eggleston PLLC | Pre-Law/First-year law | Minimum 3.0 GPA | $1,000 | February 15th, 2026 | Resume, Essay | |
| Future of Advertising Scholarship | Marketing or Advertising | Minimum 3.5 GPA | $1,000 | February 16th, 2026 | Essay | |
| Hollingsworth Law Firm | Pre-Law | Ìý | $1,000 | February 28th, 2026 | Essay | |
| Dominick Marsala Memorial Scholarship | Ìý | Minimum 3.0 GPA | Ìý | March 2nd, 2026 | Video | |
| Freedman Law Workplace Right Scholarship | Civil rights and/or employment law-related issues | Minimum 3.5 GPA | $1,000 | March 4th, 2026 | Essay or Video | |
| Jeffrey Coller, Knoxville Criminal Defense Attorney Rising Stars Scholarship | Any | Attending undergradute program for at least one year & improved your GPA by at least one point at any time while attending college | $1,000 | March 9th, 2026 | Video & Headshot | |
| Legacy of Education Scholarship | Any | The child of a licensed teacher, professor or other educator; minimum 3.0 GPA | $1,000 | March 9th, 2026 | Headshot & essay | |
| Supporting Prisoners' Families Scholarship | Any | Must have a parent or family member who has been incarcerated | $1,000 | March 11th, 2026 | Essay & Headshot | |
| Enchanted Fairies Scholarship | Any | Ìý | $1,000 | March 15th, 2026 | Ìý | |
| Attorney Ambitions Scholarship | Law | Minimum 3.0 GPA | $1,000 | March 16th, 2026 | Headshot & Video | |
| Legal Legacy Scholarship | Pre-Law/Law | First-generation student | $1,000 | March 18th, 2026 | Essay | |
| First Generation College Student Scholarship | Any | First-generation college student | $2,500 | March 30th, 2026 | Video & Headshot | |
| Conquering Cancer Scholarship | Any | You or someone in your immediate family must currently be or have previously been fighting a cancer diagnosis | $1,000 | April 1st, 2026 | Essay | |
| Natural Disaster Relief Scholarship | Any | You or immediate family were affected by a natural disaster within the US in the last 10 years | $1,000 | April 13th, 2026 | Video | |
| Home Renovation NYC Scholarship | Architecture, interior design, urban planning, environmental studies, engineering, construction management or related field | Ìý | $500 | April 21st, 2026 | Essay | |
| Glen Larson Law Scholarship | Pre-Law | Minimum 3.0 GPA | $1,500 | April 24th, 2026 | Essay & Resume | |
| Peacemaker Divorce Mediation Group | Pre-Law | Minimum 3.0 GPA | $500 | May 1st, 2026 | Essay | |
| Law Office of Jae Lee Immigrant Student Scholarship | Any | First or second generation immigrant living in US, 4.0 GPA or higher | $1,000 | May 4th, 2026 | Essay | |
| Parents with Passion Scholarship | Any | Single parent, minimum 3.0 GPA, U.S. citizen | Ìý | May 4th, 2026 | Essay | |
| Ramsay Law Firm Scholarship | Any | North Carolina resident | $1,000 | May 5th, 2026 | Esasy | |
| Ramsay Law Firm, PA Legal Scholarship | Any | Mnimum 3.0 GPA & North Carolina resident | $1,000 | May 5th, 2026 | Essay | |
| The Whitlock Law Hope and Opportunity Scholarship | Any | Spent a portion or entirety of childhood in the foster care system, US citizen or permanent resident | $1,500 | May 6th, 2026 | Essay | |
| Brandon Wong & Associates Difference Makers Scholarship | Any | Junior or senior year; US citizen or permanent resident | Ìý | May 11th, 2026 | Essay & video link | |
| OVC Scholarship Program | Pre-law | Minimum 3.0 GPA; US citizen | $1,000 | May 11th, 2026 | Video & headshot | |
| Kanoski Bresney Stand Up To Distracted Driving Scholarship | Any | Ìý | $1,000 | May 13th, 2026 | Essay | |
| Career Fit Test Annual Scholarship | Any | Minimum 2.5 GPA | $500 | May 15th, 2026 | Essay | |
| Church Leadership and Ministry Annual Scholarship | Ministry, Religion, Theology, Philosophy or Related field | Minimum 2.5 GPA | $500 | May 15th, 2026 | Essay | |
| Murphy & McKinney Law Firm, P.C. Criminal Justice Scholarship | Pre-law | Interest in criminal justice system; US residents or permanent citizen | $1,000 | May 18th, 2026 | Headshot & essay | |
| The Baker Law Firm Pillars of Justice Scholarship | Degree with major or concentration in criminal justice | Minimum 3.2 GPA; US citizen | $1,000 | May 20th, 2026 | Essay | |
| Bridging the Divide Scholarship | Legal studies | Fluent in at least two languages; US citizen | $1,000 | May 20th, 2026 | Video | |
| Moving Forward Scholarship | Any | Have a criminal history (felony and misdemeanor offense, not infractions or minor traffic violations) | $1,000 | May 20th, 2026 | Essay | |
| Power of Change Scholarship | Political science or criminal justice | US citizen | $1,000 | May 27th, 2026 | Essay | |
| The Behan Law Group Military Veteran Scholarship | Any | US military veteran, a current service member in the US military or the child of a Veteran or current service member | $1,000 | May 27th, 2026 | Essay | |
| Law Office of Asher Hoffman Scholarship | Pre-law, a related field of study or law school | Minimum 3.0 GPA | $1,000 | June 1st, 2026 | Resume, Essay | |
| Justice in Family Law Scholarship | Law/Pre-Law | Minimum 2.5 GPA | $1,000 | June 1st, 2026 | Essay | |
| The Doan Law Firm Lifeguard Heroes Scholarship | Any | A position as a lifeguard for at least one year or be currently working as a lifeguard; US citizen | $1,000 | June 3rd, 2026 | Essay | |
| Dedicated Volunteer Scholarship | Any | More than 10 hours of communirty service in the past year; minimum 3.0 GPA | $1,000 | June 3rd, 2026 | Essay | |
| Swenson & Shelley Law Scholarship | Pre-law or Law school | Minimum 3.0 GPA, U.S. citizen | $1,000 or $500 | June 5th, 2026 | Resume, Essay | |
| Dewwy, Ramsay & Hunt, PA Legal Scholarship | Pre-law | Minimum 3.0 GPA; US citizen or legal resident; North Carolina resident | $1,000 | June 5th, 2026 | Essay | |
| Burress Injury Law Underdog Scholarship | Any | Ìý | $1,000 - $5,000 | June 8th, 2026 | Essay | |
| The Law Offices of Joseph J. Bogdan Healthcare Professional Scholarship | Medical, Pre-Med, Pharmacy, Pre-Pharmacy, Nursing, Nurse Pracitioner | Minimum 3.5 GPA | $1,000 | June 8th, 2026 | Video | |
| The Homeland Heroes Scholarship | Any | Must be the child of a military veteran or an armed forces member; minimum 3.0 GPA | $1,000 | June 10th, 2026Ìý | Essay | |
| The Gold Law Firm "Challenge Yourself Scholarship" | Any | Active in scouts, acting/theatre, debate club or speech | $1,000 | June 10th, 2026 | Essay | |
| The NYC Sidewalk Violations Scholarship | Any | Ìý | $1,000 | June 30th, 2026 | Essay | |
| Schaefer Halleen's Social Equity Scholarship | Pursuing a degree that supports gender, religious, or racial justice | Ìý | $1,000 | June 30th, 2026 | Essay | |
| SellFoneNow Smart Tech Scholarship | Technology, economics, marketing, literature, business or film | Ìý | $750 | June 30th, 2026 | Esssay | |
| Live Like Alex Scholarship | Any | Ìý | $2,000 | June 30th, 2026 | Essay or Video | |
| Healthcare Heroes Scholarship | Healthcare | Ìý | $500 | June 30th, 2026 | Essay | |
| Stmpede Auto "Driven Toward the Future" Scholarship | Any | Ìý | $750 CAD | June 30th, 2026 | Essay | |
| ShenShine Cleaning Scholarship for Environmental Awareness | Any | Ìý | $550 | July 22nd, 2026 | Essay | |
| Law Offices of Jon Friedman | Law | Ìý | $500 | July 25th, 2026 | Essay | |
| Barkhordarian Law Firm Scholarship | Pre-law or related field | Minimum GPA 3.0 | $1,000 | August 1st, 2026 | Essay & transcript | |
| Barkhordarian Law Firm Scholarship | Pre-law or related field | Minimum GPA 3.0Ìý | $1,000 | August 1st, 2026 | Essay | |
| The Law Office of Ahmad R. Crews, LLC | Pre-law or related field | Minimum 3.0 GPA | $1,000 | August 1st, 2026 | Essay & resume | |
| Elmore Law Office Scholarship | Pre-law/Law | Minimum 3.0 GPA | $1,000 | August 15th, 2026 | Essay, resume & transcript | |
| Zicklin Contracting Water Damage Restoration Awareness Scholarship | Any | Ìý | $1,000 | August 15th, 2026 | Essay | |
| Gold Law Firm Scholarship | Pre-law | U.S. citizen or authorized to work in U.S; minimum 3.0 GPA | $1,000 | August 15th, 2026 | Essay, resume & proof of legal residency | |
| Russell Law Firm, LLC Scholarship | Any | Ìý | $500 | August 31th, 2026 | Essay | |
| McGuire Law Firm | Pre-law | Minimum 3.0 GPA | $1,000 | September 15th, 2026 | Essay & resume | |
| Waddoups Law Personal Injury Attorney Scholarship | Pre-Law/Law | Minimum 3.0 GPA | $1,000 | September 15th, 2026 | Essay & resume |
Ìý

Connect with us: